Dallas
Market InsightsDallas is a city in, and the county seat of, Paulding County, Georgia, United States. The estimated population, as of 2010, was 12,629. Dallas is a northwestern suburb of Atlanta, located approximately 30 miles from downtown. It was named for George M. Dallas, Vice President of the United States of America, under James K. Polk.
788 homes for sale in Dallas
- 1/14 144 Beds 3 Baths 6,472 SqFt$580,000Price Dropped by $10K
28 Tea Rose LN, Dallas, GA 30132
Single Family Home
- 1/35 354 Beds 2.5 Baths 1,883 SqFt$434,000Active
- 1/33 333 Beds 2 Baths 1,682 SqFt$429,900Active
- 1/34 345 Beds 3.5 Baths 3,100 SqFt$379,000Active
- 1/47 473 Beds 2 Baths 2,208 SqFt$725,000Active
1235 Williams Road, Dallas, GA 30132
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/30 303 Beds 2 Baths 1,539 SqFt$329,900Price Dropped by $10K
77 Summer Glen PL, Dallas, GA 30157
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,290 SqFt$319,000Active
- 1/19 193 Beds 2 Baths 1,152 SqFt$299,999Active
- 1/44 444 Beds 2 Baths 1,856 SqFt$399,900Active
- 1/50 504 Beds 3 Baths 2,866 SqFt$429,000Active
- 1/29 294 Beds 3 Baths 3,788 SqFt$558,000Active
2598 Macland RD, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/39 394 Beds 3 Baths 3,001 SqFt$340,000Active
- 1/33 333 Beds 2 Baths 1,403 SqFt$290,000Active
- 1/38 384 Beds 3 Baths 2,034 SqFt$315,000Active
- 1/64 643 Beds 2 Baths 3,744 SqFt$485,000Active
1754 Gold Mine RD, Dallas, GA 30157
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/51 515 Beds 4 Baths 4,186 SqFt$475,000Active
- 1/42 424 Beds 3 Baths 1,899 SqFt$335,000Active
- 1/44 444 Beds 3 Baths 3,067 SqFt$475,000Active
- 1/41 413 Beds 3 Baths 2,284 SqFt$485,000Active
- 1/35 354 Beds 3 Baths 1,964 SqFt$449,000Active
- 1/36 364 Beds 3 Baths 2,240 SqFt$474,000Active
- 1/35 354 Beds 3.5 Baths 3,100 SqFt$679,900Active
165 Randolph Farms DR, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/41 414 Beds 4 Baths 3,358 SqFt$799,000Price Dropped by $11K
- 1/64 645 Beds 3 Baths 2,810 SqFt$419,900Active