Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
232 homes for sale in Austell
- 1/33 33
3 Beds 3 Baths 1,800 SqFt$355,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 1,585 SqFt$314,900Open Sat 10PM-6PM - 1/70 70
3 Beds 2.5 Baths 1,585 SqFt$311,600Open Sat 10AM-6PM - 1/37 37
3 Beds 2.5 Baths 1,585 SqFt$320,200Open Sat 10AM-6PM - 1/23 23
3 Beds 2 Baths 2,883 SqFt$204,999New - 1/12 12
2 Beds 2.5 Baths 1,078 SqFt$175,000New - 1/25 25
4 Beds 2.5 Baths 1,918 SqFt$360,000New - 1/19 19
3 Beds 3 Baths 2,078 SqFt$220,000New - 1/36 36
4 Beds 2.5 Baths 2,521 SqFt$213,900New - 1/14 14
2 Beds 2.5 Baths 1,078 SqFt$199,900New - 1/26 26
3 Beds 1 Bath 1,072 SqFt$225,000New - 1/18 18
4 Beds 2.5 Baths 2,128 SqFt$345,000New - 1/27 27
3 Beds 2 Baths 1,604 SqFt$349,000New - 1/27 27
3 Beds 2.5 Baths 1,772 SqFt$329,000New - 1/28 28
3 Beds 1.5 Baths 1,675 SqFt$325,000New - 1/20 20
3 Beds 2.5 Baths$250,000New6581 Coventry PT, Austell, GA 30168
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 1,416 SqFt$310,000New - 1/28 28
4 Beds 2.5 Baths 2,804 SqFt$380,000Active - 1/39 39
4 Beds 2.5 Baths 1,851 SqFt$347,900Active - 1/35 35
4 Beds 2.5 Baths 1,801 SqFt$346,900Active - 1/18 18
3 Beds 2 Baths 1,154 SqFt$275,000Active - 1/28 28
4 Beds 2.5 Baths 1,592 SqFt$228,800Active - 1/33 33
2 Beds 2 Baths 1,133 SqFt$300,000Active3014 Stovall RD, Austell, GA 30106
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,480 SqFt$135,000Active
Neighborhoods in Austell
Bishop RunBrandemereBrenda ViewCardinal ValleyChimmney HillClarkdaleClyde ClayCobblestoneConcord StationCountry Squire EstatesCreekside At Wade FarmCreekside OverlookCreelwood EstatesCrestview TownhomesCrestview TwnhmsCrown PointCrown PointeCureton WoodsCypress ClubDogwood Hills
Show More
