Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
805 homes for sale in Alpharetta
- 1/61 612 Beds 2.5 Baths 1,554 SqFt$355,000New
- 3D3 Beds 3.5 Baths 2,105 SqFt$1,150,000Active
- 1/21 214 Beds 4 Baths 2,560 SqFt$900,000Active
- 1/26 262 Beds 2.5 Baths 1,426 SqFt$355,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 2,112 SqFt$739,000Open Sun 2PM-4PM
1830 Mayfield RD, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 364 Beds 3 Baths 2,665 SqFt$714,500Open Sat 1PM-4PM
- 1/70 705 Beds 4 Baths 5,826 SqFt$1,325,000Open 8/12 11:30AM-1:30PM
140 Old Sandhurst LNDG, Alpharetta, GA 30022
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/57 574 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 2PM-5PM
- 1/48 484 Beds 3.5 Baths 2,160 SqFt$849,990Open Sat 2PM-5PM
- 1/51 514 Beds 3.5 Baths 2,160 SqFt$834,990Open Sat 2PM-5PM
- 1/45 452 Beds 3.5 Baths 1,644 SqFt$624,990Open Sat 2PM-5PM
- 1/47 472 Beds 3.5 Baths 1,644 SqFt$619,900Open Sat 2PM-5PM
- 1/67 675 Beds 4.5 Baths 4,584 SqFt$799,000Open Sat 12PM-2PM
- 1/51 514 Beds 3.5 Baths 2,160 SqFt$784,900Open Sat 2PM-5PM
- 1/50 504 Beds 3.5 Baths 2,160 SqFt$799,990Open Sat 2PM-5PM
- 1/47 472 Beds 3.5 Baths 1,644 SqFt$609,990Open Sat 2PM-5PM
- 1/47 472 Beds 3.5 Baths 1,644 SqFt$594,990Open Sat 2PM-5PM
- 1/38 383 Beds 2 Baths 1,605 SqFt$975,000Open Sun 2PM-5PM
184 Cold Creek DR, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/65 655 Beds 4 Baths 4,362 SqFt$1,095,000Open Sat 1PM-4PM
- 3D3 Beds 3.5 Baths 2,117 SqFt$972,295Open Sat 11AM-5PM
- 1/61 614 Beds 2.5 Baths 2,344 SqFt$589,900Open Sun 2PM-4PM
- 1/35 353 Beds 2.5 Baths 2,054 SqFt$575,000Open Sat 12PM-2PM
- 1/42 422 Beds 2.5 Baths 1,674 SqFt$582,040Open 8/23 11AM-3PM
- 1/52 525 Beds 5.5 Baths 5,216 SqFt$2,195,000Open Sun 2PM-4PM
Neighborhoods in Alpharetta
3 Home EnclaveAbberley TowneshipAbbots PondAbbotts PondAbbotts SquareAcademy ParkAkunna CourtAlcovy PlaceAlpha ParkAlpharettaAlpharetta EstatesAlpharetta ParkAmli North PointAndover NorthArbor HillArbors At Henderson VillageArbors Henderson VillageArchgateArden PlaceArgosy
Show More