Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
302 homes for sale in Jefferson
- 1/94 944 Beds 2 Baths 2,639 SqFt$1,800,000Active
- 1/67 674 Beds 3.5 Baths 2,967 SqFt$799,900Open Sat 10AM-4PM
- 1/34 345 Beds 3.5 Baths 3,127 SqFt$609,585Open Sat 11AM-5PM
- 1/25 255 Beds 3.5 Baths 3,127 SqFt$605,282Open Sat 11AM-5PM
- 1/59 593 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM
- 1/52 525 Beds 3.5 Baths 3,500 SqFt$880,000Open 8/5 11AM-1PM
7262 CREEKSIDE WAY, Jefferson, GA 30549
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/59 593 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM
- 1/65 653 Beds 2.5 Baths 1,829 SqFt$375,000Open Sat 12PM-4PM
- 1/53 535 Beds 3.5 Baths 3,115 SqFt$795,900Open Sat 10AM-4PM
- 1/54 545 Beds 4 Baths 3,311 SqFt$789,900Open Sat 10AM-4PM
- 1/39 395 Beds 4 Baths 3,207 SqFt$622,035Open Sat 11AM-5PM
- 1/3 34 Beds 3.5 Baths 2,689 SqFt$537,500New
- 1/6 63 Beds 3 Baths 1,959 SqFt$339,900New
350 Lakeview Bend Circle, Jefferson, GA 30549
Listed by Heartland Real Estate, LLC
Single Family Home
- 1/51 515 Beds 3 Baths 3,232 SqFt$499,900New
- 1/35 355 Beds 4 Baths 3,026 SqFt$534,807New
- 1/50 504 Beds 3.5 Baths 2,519 SqFt$423,205New
- 1/80 806 Beds 4 Baths 3,009 SqFt$496,205New
- 1/50 504 Beds 3.5 Baths 2,522 SqFt$477,955New
- 1/47 474 Beds 2 Baths 1,748 SqFt$335,000New
- 1/33 333 Beds 3.5 Baths 2,600 SqFt$539,900New
- 1/21 214 Beds 2.5 Baths 2,231 SqFt$429,900New
- 1/36 363 Beds 2.5 Baths 2,087 SqFt$430,900New
- 1/20 203 Beds 2 Baths 1,883 SqFt$406,900New
- 1/25 253 Beds 2.5 Baths 1,680 SqFt$387,900New
Neighborhoods in Jefferson
Arbors/JeffersonArcadeAspen FallsBelmont ChaseBryans MillBryceland ManorCabots CreekCamden FarmsCardinal LakeClover Mill FarmsCreekside At SkeltonCross Ridge EstatesFinch LandingGlen RiverHampton RidgeHawk RidgeHeritageHeritage At JeffersonHickory HillsHidden Lakes
Show More