Belvedere Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Belvedere Park
- 1/22 223 Beds 2 Baths 1,160 SqFt$315,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,234 SqFt$310,000Open Sun 3PM-5PM
- 1/48 484 Beds 3 Baths 2,650 SqFt$299,000New
- 1/15 153 Beds 2.5 Baths 1,188 SqFt$225,000Active
- 1/50 504 Beds 4.5 Baths 4,262 SqFt$750,000Active
- 1/45 454 Beds 2 Baths 1,461 SqFt$285,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,379 SqFt$388,250Price Dropped by $9K
- 1/30 303 Beds 1 Bath 1,025 SqFt$190,000Active
- 1/35 353 Beds 2 Baths 989 SqFt$303,500Active
1719 San Gabriel AVE, Decatur, GA 30032
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/22 223 Beds 2 Baths 1,959 SqFt$350,000Active
- 1/23 233 Beds 2 Baths 1,392 SqFt$320,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,550 SqFt$312,500Price Dropped by $4K
- 1/36 363 Beds 2 Baths 1,420 SqFt$299,999Price Dropped by $15K
- 1/35 355 Beds 2.5 Baths 1,776 SqFt$235,000Price Dropped by $15K
- 1/10 103 Beds 1 Bath 1,000 SqFt$200,000Price Dropped by $10K
3037 San Juan DR, Decatur, GA 30032
Single Family Home
- 1/97 974 Beds 3.5 Baths 1,191 SqFt$524,000Active
- 1/30 303 Beds 2 Baths 1,740 SqFt$355,000Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,139 SqFt$177,000Price Dropped by $18K
- 1/24 243 Beds 1 Bath 1,008 SqFt$213,000Price Dropped by $4K
- 1/39 394 Beds 3 Baths 2,650 SqFt$299,999Active
2835 Laguna DR, Decatur, GA 30032
Single Family Home
- 1/19 193 Beds 2 Baths 1,543 SqFt$218,000Price Dropped by $16K
3010 Pasadena DR, Decatur, GA 30032
Single Family Home
- 1/27 273 Beds 1 Bath 936 SqFt$199,900Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,074 SqFt$277,500Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,140 SqFt$1,750Active
3042 Santa Monica DR, Decatur, GA 30032
Listed by Chapman Hall Realty Atlanta North
Single Family Home