Bankhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Bankhead
- 1/59 59
3 Beds 3.5 Baths 2,294 SqFt$679,900Open Sat 2PM-4PM - 1/44 44
3 Beds 2.5 Baths 1,484 SqFt$400,000Active - 1/30 30
5 Beds 5.5 Baths 3,126 SqFt$535,000Price Dropped by $15K522 Pierce AVE NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/44 44
3 Beds 2 Baths 920 SqFt$192,500Active - 1/25 25
3 Beds 3.5 Baths 2,298 SqFt$629,900Active - 1/67 67
5 Beds 3.5 Baths 2,315 SqFt$579,000Active - 1/18 18
2 Beds 1 Bath 1,124 SqFt$360,000Price Dropped by $15K - 1/36 36
4 Beds 3 Baths 1,540 SqFt$350,000Active - 1/26 26
4 Beds 2 Baths 1,950 SqFt$230,000Active
4 Beds 1 Bath 1,422 SqFt$115,000Active367 Tazor ST NW, Atlanta, GA 30314
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/75 75
3 Beds 3.5 Baths 2,248 SqFt$3,650Active - 1/27 27
3 Beds 3.5 Baths 1,089 Sqft Lot$3,500Active - 1/23 23
3 Beds 3.5 Baths 2,294 SqFt$3,250Active - 1/13 13
2 Beds 1 Bath 1,110 SqFt$1,500Active - 1/28 28
0.4 Acres Lot$875,000Active - 1/5 5
0.24 Acres$125,000Active - 1/2 2
0.19 Acres$110,000Active
